Skip to product information
1 of 5

JSP Records

Memphis Jug Band With Cannon's Jug Stompers - Memphis Jug Band With Gus Cannon's Jug Stompers (4xCD, Comp, RM + Box) (VG+ / VG+)

Memphis Jug Band With Cannon's Jug Stompers - Memphis Jug Band With Gus Cannon's Jug Stompers (4xCD, Comp, RM + Box) (VG+ / VG+)

Regular price £12.50 GBP
Regular price Sale price £12.50 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.

Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)

All 4 discs remain in clean and glossy condition with accompanying cases solid and intact, both VG+. Outer cardboard sleeve has some general wear and is closer to VG. Hard to find in UK,


Release Notes

Tracklisting:

. Memphis Jug Band • 1927, 1928
1-1. Memphis Jug Band - Sun Brimmer's Blues 3:27
1-2. Memphis Jug Band - Stingy Woman Blues 3:12
1-3. Memphis Jug Band - Memphis Jug Blues 3:10
1-4. Memphis Jug Band - Newport News Blues 3:12
1-5. Memphis Jug Band - Sometimes I Think I Love You 3:08
1-6. Memphis Jug Band - Sunshine Blues 2:43
1-7. Memphis Jug Band - Memphis Boy Blues 2:59
1-8. Memphis Jug Band - I'm Looking For The Bully Of The Town 2:48
1-9. Memphis Jug Band - I Packed My Suitcase, Started To The Train 3:15
1-10. Memphis Jug Band - State Of Tennessee Blues 3:21
1-11. Memphis Jug Band - Bob Lee Junior Blues 3:12
1-12. Memphis Jug Band - Kansas City Blues 2:56
1-13. Memphis Jug Band - Beale Street Mess Around 3:06
1-14. Memphis Jug Band - I'll See You In The Spring, When The Birds Begin To Sing 3:08
1-15. Will Weldon - Turpentine Blues 3:26
1-16. Will Weldon - Hitch Me To Your Buggy And Drive Me Like A Mule 3:07
1-17. Vol Stevens - Vol Stevens Blues 3:20
1-18. Vol Stevens - Baby Got The Rickets (Mama's Got The Mobile Blues) 2:56
1-19. Memphis Jug Band - Snitchin' Gambler Blues 3:23
1-20. Memphis Jug Band - Evergreen Money Blues 3:24
1-21. Memphis Jug Band - Coal Oil Blues 3:34
1-22. Memphis Jug Band - Papa Long Blues 3:13
1-23. Memphis Jug Band - Peaches In The Springtime 3:07
1-24. Memphis Jug Band - She Stays Out All Night Long 3:06
. Memphis Jug Band • 1928, 1929
2-1. Memphis Jug Band - Lindberg Hop 2:51
2-2. Memphis Jug Band - Sugar Pudding 2:45
2-3. Memphis Jug Band - A Black Woman Is Like A Black Snake 2:50
2-4. Memphis Jug Band - On The Road Again 2:50
2-5. Memphis Jug Band - Whitehouse Station Blues 2:45
2-6. Memphis Jug Band - Stealin', Stealin' 2:58
2-7. Memphis Jug Band - Jug Band Waltz 2:54
2-8. Memphis Jug Band - Mississippi River Waltz 2:53
2-9. Will Shade - Better Leave That Stuff Alone 3:26
2-10. Will Shade - She Stabbed Me With An Ice-Pick 3:24
2-11. Memphis Jug Band - I Can't Stand It 2:31
2-12. Memphis Jug Band - What's The Matter? 2:54
2-13. Minnie Wallace - Dirty Butter 3:02
2-14. Minnie Wallace - The Old Folks Started It 2:46
2-15. Hattie Hart - Won't You Be Kind To Me? 3:23
2-16. Hattie Hart - You Wouldn't, Would You Papa? 3:19
2-17. Memphis Jug Band - Feed Your Friend With A Long Handled Spoon 2:55
2-18. Memphis Jug Band - I Can Beat You Plenty 2:55
2-19. Memphis Jug Band - Taking Your Place 3:15
2-20. Memphis Jug Band - Tired Of You Driving Me 2:43
2-21. Memphis Jug Band - Memphis Yo Yo Blues 2:54
2-22. Memphis Jug Band - K. C. Moan 2:34
2-23. Memphis Jug Band - I Whipped My Woman With A Single Tree 3:02
. Memphis Jug Band • 1927 - 1930
3-1. Memphis Jug Band - Everybody's Talking About Sadie Green 3:10
3-2. Memphis Jug Band - Oh Ambulance Man 2:43
3-3. Memphis Jug Band - Cocaine Habit Blues 2:50
3-4. Memphis Jug Band - Jim Strainer Blues 3:21
3-5. Memphis Jug Band - Cave Man Blues 3:09
3-6. Memphis Jug Band - Fourth Street Mess 3:19
3-7. Memphis Jug Band - It Won't Act Right 2:33
3-8. Memphis Jug Band - Bumble Bee Blues 2:56
3-9. Memphis Jug Band - Meningitis Blues 3:14
3-10. Memphis Jug Band - Aunt Caroline Dyer Blues 3:08
3-11. Memphis Jug Band - Stonewall Blues 3:29
3-12. Memphis Jug Band - Spider's Nest Blues 3:07
3-13. Memphis Jug Band - Papa's Got Your Water On 2:31
3-14. Memphis Jug Band - Going Back To Memphis 2:27
3-15. Memphis Jug Band - He's In The Jailhouse Now 3:14
3-16. Memphis Jug Band - Got A Letter From My Darlin' 3:01
3-17. Memphis Jug Band - Round And Round 3:05
3-18. Memphis Jug Band - You May Leave, But This Will Bring You Back 3:06
3-19. Memphis Jug Band - Move That Thing 3:10
3-20. Memphis Jug Band - You Got Me Rollin' 2:32
3-21. Memphis Jug Band - Son Brimmer's Blues 3:13
3-22. Memphis Jug Band - Stingy Woman 3:18
3-23. Memphis Jug Band - Newport News Blues 3:11
3-24. Memphis Jug Band - Snitchin' Gambler Blues 3:13
3-25. Memphis Jug Band - Lindberg Hop 2:20
. Cannon's Jug Stompers • 1928
4-1. Cannon's Jug Stompers - Minglewood Blues 3:48
4-2. Cannon's Jug Stompers - Big Railroad Blues 3:20
4-3. Cannon's Jug Stompers - Madison Street Rag 3:15
4-4. Cannon's Jug Stompers - Springdale Blues 3:08
4-5. Cannon's Jug Stompers - Ripley Blues 3:03
4-6. Cannon's Jug Stompers - Pig Ankle Strut 3:05
4-7. Cannon's Jug Stompers - Noah's Blues 2:54
4-8. Cannon's Jug Stompers - Hollywood Rag 3:05
4-9. Cannon's Jug Stompers - Heart Breakin' Blues 3:06
4-10. Cannon's Jug Stompers - Feather Bed 3:14
4-11. Cannon's Jug Stompers - Cairo Rag 2:59
4-12. Cannon's Jug Stompers - Bugle Call Rag 3:03
4-13. Cannon's Jug Stompers - Viola Lee Blues 3:07
4-14. Cannon's Jug Stompers - Riley's Wagon 2:58
4-15. Cannon's Jug Stompers - Last Chance Blues 3:18
4-16. Cannon's Jug Stompers - Tired Chicken Blues 2:55
4-17. Cannon's Jug Stompers - Going To Germany 2:35
4-18. Cannon's Jug Stompers - Walk Right In 2:59
4-19. Cannon's Jug Stompers - Mule Get Up In The Alley 2:50
4-20. Cannon's Jug Stompers - The Rooster's Crowing Blues 3:03
4-21. Cannon's Jug Stompers - Jonestown Blues 2:51
4-22. Cannon's Jug Stompers - Pretty Mama Blues 2:42
4-23. Cannon's Jug Stompers - Bring It With You When You Come 2:47
4-24. Cannon's Jug Stompers - Wolf River Blues 2:39
4-25. Cannon's Jug Stompers - Money Never Runs Out 2:51
4-26. Cannon's Jug Stompers - Prison Wall Blues 2:38

Country: UK

Released: 2005

Notes:

Original Matrix Information:
1-1: Memphis, Tennessee, February 24, 1927 (37941-3)
1-2: Memphis, Tennessee, February 24, 1927 (37941-2)
1-3: Memphis, Tennessee, February 24, 1927 (37943-2)
1-4: Memphis, Tennessee, February 24, 1927 (37944-2)
1-5: Chicago, June 9, 1927 (38657-1)
1-6: Chicago, June 9, 1927 (38658-1)
1-7: Chicago, June 9, 1927 (38659-1)
1-8: Chicago, June 9, 1927 (38660-2)
1-9: Atlanta, Georgia, October 19, 1927 (40312-1,-2)
1-10: Atlanta, Georgia, October 19, 1927 (40313-2)
1-11: Atlanta, Georgia, October 19, 1927 (40314-2)
1-12: Atlanta, Georgia, October 19, 1927 (40315-1)
1-13: Atlanta, Georgia, October 20, 1927 (40320-1)
1-14: Atlanta, Georgia, October 20, 1927 (40321-1)
1-15: Atlanta, Georgia, October 20, 1927 (40322-1)
1-16: Atlanta, Georgia, October 20, 1927 (40323-1)
1-17: Atlanta, Georgia, October 20, 1927 (40324-1)
1-18: Atlanta, Georgia, October 20, 1927 (40325-1)
1-19: Memphis, Tennessee, February 1, 1928 (41817-3)
1-20: Memphis, Tennessee, February 1, 1928 (41818-2)
1-21: Memphis, Tennessee, February 13, 1928 (41888-2)
1-22: Memphis, Tennessee, February 13, 1928 (41889-2)
1-23: Memphis, Tennessee, February 13, 1928 (41890-2)
1-24: Memphis, Tennessee, February 13, 1928 (41891-2)
2-1: Memphis, Tennessee, September 11, 1928 (47008-2)
2-2: Memphis, Tennessee, September 11, 1928 (47009-1)
2-3: Memphis, Tennessee, September 11, 1928 (47010-2)
2-4: Memphis, Tennessee, September 11, 1928 (47011-1)
2-5: Memphis, Tennessee, September 15, 1928 (47036-2)
2-6: Memphis, Tennessee, September 15, 1928 (47037-2)
2-7: Memphis, Tennessee, September 15, 1928 (47038-2)
2-8: Memphis, Tennessee, September 15, 1928 (47039-2)
2-9: Memphis, Tennessee, September 24, 1928 (47092-2)
2-10: Memphis, Tennessee, September 24, 1928 (47093-1)
2-11: Memphis, Tennessee, September 17, 1929 (55529-1)
2-12: Memphis, Tennessee, September 17, 1929 (55530-2)
2-13: Memphis, Tennessee, September 23, 1929 (55571-2)
2-14: Memphis, Tennessee, September 23, 1929 (55572-2)
2-15: Memphis, Tennessee, September 24, 1929 (55582-1)
2-16: Memphis, Tennessee, September 24, 1929 (55583-2)
2-17: Memphis, Tennessee, September 27, 1929 (55598-1)
2-18: Memphis, Tennessee, September 27, 1929 (55591-1)
2-19: Memphis, Tennessee, October 3, 1929 (56343-3)
2-20: Memphis, Tennessee, October 3, 1929 (56344-2)
2-21: Memphis, Tennessee, October 4, 1929 (56345-2)
2-22: Memphis, Tennessee, October 4, 1929 (56346-2)
2-23: Memphis, Tennessee, October 3, 1929 (56347-2)
3-1: Memphis, Tennessee, May 12, 1930 (59917-2)
3-2: Memphis, Tennessee, May 17, 1930 (59932-2)
3-3: Memphis, Tennessee, May 17, 1930 (59933-2)
3-4: Memphis, Tennessee, May 21, 1930 (59961-2)
3-5: Memphis, Tennessee, May 21, 1930 (59962-2)
3-6: Memphis, Tennessee, May 21, 1930 (59963-1)
3-7: Memphis, Tennessee, May 21, 1930 (59964-2)
3-8: Memphis, Tennessee, May 26, 1930 (59993-2)
3-9: Memphis, Tennessee, May 26, 1930 (59994-2)
3-10: Memphis, Tennessee, May 29, 1930 (62541-2)
3-11: Memphis, Tennessee, May 29, 1930 (62542)
3-12: Memphis, Tennessee, June 5, 1930 (62581-2)
3-13: Memphis, Tennessee, June 5, 1930 (62582-2)
3-14: Memphis, Tennessee, June 5, 1930 (62583-1)
3-15: Memphis, Tennessee, November 21, 1930 (62990-2)
3-16: Memphis, Tennessee, November 26, 1930 (64731-2)
3-17: Memphis, Tennessee, November 26, 1930 (64732-2)
3-18: Memphis, Tennessee, November 26, 1930 (64733-2)
3-19: Memphis, Tennessee, November 28, 1930 (64740-2)
3-20: Memphis, Tennessee, November 28, 1930 (64741-2)
3-21: Memphis, Tennessee, February 24, 1927 (37941-2)
3-22: Memphis, Tennessee, February 24, 1927 (37942-1)
3-23: Memphis, Tennessee, February 24, 1927 (37944-1)
3-24: Memphis, Tennessee, February 1, 1928 (41817-2)
3-25: Memphis, Tennessee, September 11, 1928 (47008-1)
4-1: Memphis, Tennessee, January 30, 1928 (41803-2)
4-2: Memphis, Tennessee, January 30, 1928 (41804-2)
4-3: Memphis, Tennessee, January 30, 1928 (41805-1)
4-4: Memphis, Tennessee, January 30, 1928 (41806-1)
4-5: Memphis, Tennessee, September 5, 1928 (45480-1)
4-6: Memphis, Tennessee, September 5, 1928 (45481-1)
4-7: Memphis, Tennessee, September 5, 1928 (45482-2)
4-8: Memphis, Tennessee, September 5, 1928 (45483-2)
4-9: Memphis, Tennessee, September 9, 1928 (47001-2)
4-10: Memphis, Tennessee, September 9, 1928 (47002-2)
4-11: Memphis, Tennessee, September 20, 1928 (47064-2)
4-12: Memphis, Tennessee, September 20, 1928 (47065-1)
4-13: Memphis, Tennessee, September 20, 1928 (47066-1)
4-14: Memphis, Tennessee, September 20, 1928 (47067-2)
4-15: Memphis, Tennessee, September 20, 1928 (56316-1)
4-16: Memphis, Tennessee, September 20, 1928 (56317-2)
4-17: Memphis, Tennessee, September 20, 1928 (56318-2)
4-18: Memphis, Tennessee, September 20, 1928 (56319-2)
4-19: Memphis, Tennessee, September 20, 1928 (56339-2)
4-20: Memphis, Tennessee, September 20, 1928 (56340-1)
4-21: Memphis, Tennessee, September 20, 1928 (56341-1)
4-22: Memphis, Tennessee, September 20, 1928 (56342-2)
4-23: Memphis, Tennessee, September 20, 1928 (64708-2)
4-24: Memphis, Tennessee, September 20, 1928 (64709-2)
4-25: Memphis, Tennessee, September 20, 1928 (64746-2)
4-26: Memphis, Tennessee, September 20, 1928 (64747-2)

© & ℗ JSP Records 2005.
Manufactured in the United Kingdom.


Barcode and Other Identifiers:

Barcode 7 88065 77452 3
Matrix / Runout 37447 CD JSP7745-1
Mastering SID Code IFPI L621
Mould SID Code IFPI 1G44
Matrix / Runout 37448 CD JSP7745-2
Matrix / Runout 37449 CD JSP7745-3
Matrix / Runout 37450 CD JSP7745-4

Copyright (c) JSP Records
Phonographic Copyright (p) JSP Records

Data provided by Discogs
View full details