Skip to product information
1 of 5

MGM Records,MGM Records

The Velvet Underground - White Light/White Heat (LP, Album, RE) (VG+ / VG+)

The Velvet Underground - White Light/White Heat (LP, Album, RE) (VG+ / VG+)

Regular price £30.00 GBP
Regular price Sale price £30.00 GBP
Sale Sold out
Taxes included. Shipping calculated at checkout.

Media Condition: Very Good Plus (VG+)
Sleeve Condition: Very Good Plus (VG+)

Glossy VG+ copy in real nice shape with both centre labels intact. Sleeve has some very light edge only and overall still intact.


Release Notes

Tracklisting:

A1. White Light/White Heat 2:44
A2. The Gift 8:14
A3. Lady Godiva's Operation 4:52
A4. Here She Comes Now 2:00
B1. I Heard Her Call My Name 4:05
B2. Sister Ray 17:00

Country: UK

Released: 1971

Notes:

Similar to [r=12269607, but with Sunbury Music Ltd. on both label sides and different pressing ring on outer label rim.

Comes in unlaminated cover. Originally released in 1968.
Cat. number 2353 024
Cat. number on label 2353024
"SELECT 2353 024" on spine

℗ 1967 on label

"Sleeve printed and made in England by Akenmay Ltd." appears on back cover.

Barcode and Other Identifiers:

Price Code Select
Matrix / Runout 2353024 A//1▽420 I1 15 06
Matrix / Runout 2353024 B//1▽420 I1 16 04
Matrix / Runout 2353024 A//1▽420 11 11 04
Matrix / Runout 2353024 B//1▽420 I1 16 04
Matrix / Runout 2353024 A//1▽420 I1 18 04
Matrix / Runout 2353024 B//1▽420 I1 9 1 04
Matrix / Runout 2353024 A//1▽420 I1 23 04
Matrix / Runout 2353024 B//1▽420 I1 26 04
Matrix / Runout 2353024 A//1▽420 I1 15 04
Matrix / Runout 2353024 B//1▽420 I1 16 04
Matrix / Runout 2353024 A//1▽420 I1 6 04
Matrix / Runout 2353024 B//1▽420 I1 6 04
Matrix / Runout 2353024 A//1▽420 I1 28 04
Matrix / Runout 2353024 B//1▽420 I1 27 04
Matrix / Runout 2353024 A//1▽420 I1 30 04
Matrix / Runout 2353024 B//1▽420 I1 24 04
Matrix / Runout 2353024 A//1▽420 I1 23 04
Matrix / Runout 2353024 B//1▽420 I1 29 04
Matrix / Runout 2353024 A//1▽420 I1 21 04
Matrix / Runout 2353024 B//1▽420 I1 21 04
Matrix / Runout 2353024 A//1▽420 I1 19 04
Matrix / Runout 2353024 B//1▽420 I1 91 04
Matrix / Runout 2353024 A//1▽420 I1 14 04
Matrix / Runout 2353024 B//1▽420 I2 3 04
Matrix / Runout 2353024 A//1▽420 I1 30 04
Matrix / Runout 2353024 B//1▽420 I1 23 04
Matrix / Runout 2353024 A//1▽420 I1 29 04
Matrix / Runout 2353024 B//1▽420 I1 26 04

Record Company MGM
Record Company Metro-Goldwyn-Mayer
Marketed By Polydor
Distributed By Polydor Records Ltd.
Manufactured By Polydor Records Ltd.
Manufactured For MGM Records Ltd.
Published By Sunbury Music Ltd.
Lacquer Cut At Phonodisc Ltd.
Pressed By Phonodisc Ltd.
Printed By Akenmay Ltd.

Data provided by Discogs
View full details